aboutsummaryrefslogtreecommitdiff
path: root/docs/simulation
diff options
context:
space:
mode:
author Robert Clarke <clarke.john.robert@gmail.com>2023-03-12 02:42:05 +0100
committer ClarkeCode <clarke.john.robert@gmail.com>2023-03-12 08:57:31 +0100
commit2fccfe19f88cd435bd3f2e41b042780eeb364c20 (patch)
tree646fdfdbd429366a3fafbfa4c2b97c98c7ca38fb /docs/simulation
parentdfd6d33a9bd1fda56589efa66a9ca0f63f5e46f8 (diff)
Minor tweaks
Diffstat (limited to 'docs/simulation')
-rw-r--r--docs/simulation/goods.md48
-rw-r--r--docs/simulation/ideologies.md11
-rw-r--r--docs/simulation/sim-doc-format.md (renamed from docs/simulation/sim_doc_format.md)0
3 files changed, 30 insertions, 29 deletions
diff --git a/docs/simulation/goods.md b/docs/simulation/goods.md
index dea3204..a46686d 100644
--- a/docs/simulation/goods.md
+++ b/docs/simulation/goods.md
@@ -52,18 +52,18 @@ classDiagram
|timber|Raw|0.90|146 72 17|True|True|False|False|
|tropical_wood|Raw|5.40|213 177 118|True|True|False|False|
|wool|Raw|0.70|234 195 158|True|True|False|False|
-|steel|Industry|4.70|95 128 147|False|True|False|False|
-|cement|Industry|16.00|185 187 164|True|True|False|False|
-|machine_parts|Industry|36.50|177 198 196|False|True|False|False|
-|glass|Industry|2.90|201 200 199|True|True|False|False|
-|fuel|Industry|25.00|145 110 89|False|True|False|False|
-|fertilizer|Industry|10.00|133 101 35|True|True|False|False|
-|explosives|Industry|20.00|192 68 20|False|True|False|False|
-|clipper_convoy|Industry|42.00|21 65 30|False|True|False|True|
-|steamer_convoy|Industry|65.00|76 18 0|False|True|False|True|
-|electric_gear|Industry|16.00|255 255 0|False|True|False|False|
-|fabric|Industry|1.80|186 50 40|True|True|False|False|
-|lumber|Industry|1.00|180 94 26|True|True|False|False|
+|steel|Industrial|4.70|95 128 147|False|True|False|False|
+|cement|Industrial|16.00|185 187 164|True|True|False|False|
+|machine_parts|Industrial|36.50|177 198 196|False|True|False|False|
+|glass|Industrial|2.90|201 200 199|True|True|False|False|
+|fuel|Industrial|25.00|145 110 89|False|True|False|False|
+|fertilizer|Industrial|10.00|133 101 35|True|True|False|False|
+|explosives|Industrial|20.00|192 68 20|False|True|False|False|
+|clipper_convoy|Industrial|42.00|21 65 30|False|True|False|True|
+|steamer_convoy|Industrial|65.00|76 18 0|False|True|False|True|
+|electric_gear|Industrial|16.00|255 255 0|False|True|False|False|
+|fabric|Industrial|1.80|186 50 40|True|True|False|False|
+|lumber|Industrial|1.00|180 94 26|True|True|False|False|
|paper|Consumer|3.40|216 185 77|True|True|False|False|
|cattle|Consumer|2.00|84 227 40|True|True|False|False|
|fish|Consumer|1.50|128 98 73|True|True|False|False|
@@ -106,18 +106,18 @@ classDiagram
|timber|Raw|0.90|146 72 17|True|True|False|False|
|tropical_wood|Raw|5.40|213 177 118|True|True|False|False|
|wool|Raw|0.70|234 195 158|True|True|False|False|
-|steel|Industry|4.70|95 128 147|False|True|False|False|
-|cement|Industry|16.00|185 187 164|True|True|False|False|
-|machine_parts|Industry|36.50|177 198 196|False|True|False|False|
-|glass|Industry|2.90|201 200 199|True|True|False|False|
-|fuel|Industry|25.00|145 110 89|False|True|False|False|
-|fertilizer|Industry|10.00|133 101 35|True|True|False|False|
-|explosives|Industry|20.00|192 68 20|False|True|False|False|
-|clipper_convoy|Industry|42.00|21 65 30|False|True|False|True|
-|steamer_convoy|Industry|65.00|76 18 0|False|True|False|True|
-|electric_gear|Industry|16.00|255 255 0|False|True|False|False|
-|fabric|Industry|1.80|186 50 40|True|True|False|False|
-|lumber|Industry|1.00|180 94 26|True|True|False|False|
+|steel|Industrial|4.70|95 128 147|False|True|False|False|
+|cement|Industrial|16.00|185 187 164|True|True|False|False|
+|machine_parts|Industrial|36.50|177 198 196|False|True|False|False|
+|glass|Industrial|2.90|201 200 199|True|True|False|False|
+|fuel|Industrial|25.00|145 110 89|False|True|False|False|
+|fertilizer|Industrial|10.00|133 101 35|True|True|False|False|
+|explosives|Industrial|20.00|192 68 20|False|True|False|False|
+|clipper_convoy|Industrial|42.00|21 65 30|False|True|False|True|
+|steamer_convoy|Industrial|65.00|76 18 0|False|True|False|True|
+|electric_gear|Industrial|16.00|255 255 0|False|True|False|False|
+|fabric|Industrial|1.80|186 50 40|True|True|False|False|
+|lumber|Industrial|1.00|180 94 26|True|True|False|False|
|paper|Consumer|3.40|216 185 77|True|True|False|False|
|cattle|Consumer|2.00|84 227 40|True|True|False|False|
|fish|Consumer|1.50|128 98 73|True|True|False|False|
diff --git a/docs/simulation/ideologies.md b/docs/simulation/ideologies.md
index 4d91056..f56cda7 100644
--- a/docs/simulation/ideologies.md
+++ b/docs/simulation/ideologies.md
@@ -9,16 +9,17 @@ classDiagram
class IdeologicalGroup {
<<enumeration>>
- Facist
+ Fascist
Conservative
Socialist
Liberal
}
class Ideology {
+ + String id
+ IdeologicalGroup group
- + Date earliest_date
- + boolean uncivilized_nations
+ + Date earliestDate
+ + boolean uncivilizedNations
+ Colour colour
}
@@ -38,7 +39,7 @@ classDiagram
|anarcho_liberal|liberal|1845/01/01|True|#96960A|
|socialist|socialist|1860/01/01|False|#FF0000|
|communist|socialist|1865/01/01|False|#960A0A|
-|facist|facist|1905/01/01|False|#3C3C3C|
+|fascist|fascist|1905/01/01|False|#3C3C3C|
### John Cena
@@ -50,7 +51,7 @@ classDiagram
|anarcho_liberal|liberal|1845/01/01|True|#96960A|
|socialist|socialist|1860/01/01|False|#FF0000|
|communist|socialist|1865/01/01|False|#960A0A|
-|facist|facist|1905/01/01|False|#3C3C3C|
+|fascist|fascist|1905/01/01|False|#3C3C3C|
## References
diff --git a/docs/simulation/sim_doc_format.md b/docs/simulation/sim-doc-format.md
index 68bd905..68bd905 100644
--- a/docs/simulation/sim_doc_format.md
+++ b/docs/simulation/sim-doc-format.md