aboutsummaryrefslogtreecommitdiff
path: root/docs/simulation/ideologies.md
blob: 4d91056fe2c18eea462bb48f9ebc4942c97788dd (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
# OpenVic2 Ideologies

## Victoria 2

## OpenVic2

```mermaid
classDiagram

    class IdeologicalGroup {
        <<enumeration>>
        Facist
        Conservative
        Socialist
        Liberal
    }

    class Ideology {
        + IdeologicalGroup group
        + Date earliest_date
        + boolean uncivilized_nations
        + Colour colour
    }

    Ideology o-- IdeologicalGroup

```

## Data 

### Vanilla

|Identifier|Ideological Group|Earliest Date|Uncivilized Nations|Colour|
|--|--|--|--|--|
|reactionary|conservative|1836/01/01|True|#1E1E64|
|conservative|conservative|1836/01/01|True|#0A0AFA|
|liberal|liberal|1836/01/01|True|#FFFF00|
|anarcho_liberal|liberal|1845/01/01|True|#96960A|
|socialist|socialist|1860/01/01|False|#FF0000|
|communist|socialist|1865/01/01|False|#960A0A|
|facist|facist|1905/01/01|False|#3C3C3C|

### John Cena 

|Identifier|Ideological Group|Earliest Date|Uncivilized Nations|Colour|
|--|--|--|--|--|
|reactionary|conservative|1836/01/01|True|#1E1E64|
|conservative|conservative|1836/01/01|True|#0A0AFA|
|liberal|liberal|1836/01/01|True|#FFFF00|
|anarcho_liberal|liberal|1845/01/01|True|#96960A|
|socialist|socialist|1860/01/01|False|#FF0000|
|communist|socialist|1865/01/01|False|#960A0A|
|facist|facist|1905/01/01|False|#3C3C3C|

## References

1. Victoria 2 Game Files:
    * common/ideologies.txt
2. Victoria 2 Wiki:
    * https://vic2.paradoxwikis.com/Ideology