aboutsummaryrefslogtreecommitdiff
path: root/game/art/units/Artillery.png
blob: b4f8983a598fec3a5b93f3fb954f85eaebcd329a (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 30 00 00 00 30 08 06 00 00 00 57 02 f9 .PNG........IHDR...0...0.....W..
0020 87 00 00 00 09 70 48 59 73 00 00 0b 13 00 00 0b 13 01 00 9a 9c 18 00 00 0b 1b 69 54 58 74 58 4d .....pHYs.................iTXtXM
0040 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 L:com.adobe.xmp.....<?xpacket.be
0060 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 gin="...".id="W5M0MpCehiHzreSzNT
0080 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 czkc9d"?>.<x:xmpmeta.xmlns:x="ad
00a0 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 obe:ns:meta/".x:xmptk="Adobe.XMP
00c0 20 43 6f 72 65 20 39 2e 30 2d 63 30 30 30 20 31 33 37 2e 64 61 34 61 37 65 35 2c 20 32 30 32 32 .Core.9.0-c000.137.da4a7e5,.2022
00e0 2f 31 31 2f 32 37 2d 30 39 3a 33 35 3a 30 33 20 20 20 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 /11/27-09:35:03........">.<rdf:R
0100 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f DF.xmlns:rdf="http://www.w3.org/
0120 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 1999/02/22-rdf-syntax-ns#">.<rdf
0140 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a :Description.rdf:about="".xmlns:
0160 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 xmp="http://ns.adobe.com/xap/1.0
0180 2f 22 20 78 6d 6c 6e 73 3a 64 63 3d 22 68 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 2f /".xmlns:dc="http://purl.org/dc/
01a0 65 6c 65 6d 65 6e 74 73 2f 31 2e 31 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 elements/1.1/".xmlns:xmpMM="http
01c0 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c ://ns.adobe.com/xap/1.0/mm/".xml
01e0 6e 73 3a 73 74 45 76 74 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 ns:stEvt="http://ns.adobe.com/xa
0200 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 20 78 6d 6c 6e p/1.0/sType/ResourceEvent#".xmln
0220 73 3a 73 74 52 65 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 s:stRef="http://ns.adobe.com/xap
0240 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 6c 6e 73 3a 70 /1.0/sType/ResourceRef#".xmlns:p
0260 68 6f 74 6f 73 68 6f 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 70 68 hotoshop="http://ns.adobe.com/ph
0280 6f 74 6f 73 68 6f 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 74 69 66 66 3d 22 68 74 74 70 3a 2f otoshop/1.0/".xmlns:tiff="http:/
02a0 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 74 69 66 66 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 65 /ns.adobe.com/tiff/1.0/".xmlns:e
02c0 78 69 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 65 78 69 66 2f 31 2e xif="http://ns.adobe.com/exif/1.
02e0 30 2f 22 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 0/".xmp:CreatorTool="Adobe.Photo
0300 73 68 6f 70 20 32 34 2e 31 20 28 57 69 6e 64 6f 77 73 29 22 20 78 6d 70 3a 43 72 65 61 74 65 44 shop.24.1.(Windows)".xmp:CreateD
0320 61 74 65 3d 22 32 30 32 33 2d 30 32 2d 32 36 54 30 34 3a 34 32 3a 34 33 2b 30 32 3a 30 30 22 20 ate="2023-02-26T04:42:43+02:00".
0340 78 6d 70 3a 4d 65 74 61 64 61 74 61 44 61 74 65 3d 22 32 30 32 33 2d 30 33 2d 30 33 54 30 30 3a xmp:MetadataDate="2023-03-03T00:
0360 30 32 3a 33 35 2b 30 32 3a 30 30 22 20 78 6d 70 3a 4d 6f 64 69 66 79 44 61 74 65 3d 22 32 30 32 02:35+02:00".xmp:ModifyDate="202
0380 33 2d 30 33 2d 30 33 54 30 30 3a 30 32 3a 33 35 2b 30 32 3a 30 30 22 20 64 63 3a 66 6f 72 6d 61 3-03-03T00:02:35+02:00".dc:forma
03a0 74 3d 22 69 6d 61 67 65 2f 70 6e 67 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 t="image/png".xmpMM:InstanceID="
03c0 78 6d 70 2e 69 69 64 3a 36 66 63 65 36 61 32 35 2d 37 38 64 34 2d 63 61 34 37 2d 39 38 32 32 2d xmp.iid:6fce6a25-78d4-ca47-9822-
03e0 30 66 35 31 65 35 36 64 30 34 30 64 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 0f51e56d040d".xmpMM:DocumentID="
0400 61 64 6f 62 65 3a 64 6f 63 69 64 3a 70 68 6f 74 6f 73 68 6f 70 3a 39 30 39 64 63 39 39 31 2d 33 adobe:docid:photoshop:909dc991-3
0420 38 62 33 2d 36 30 34 38 2d 39 38 38 33 2d 33 36 36 31 37 63 36 64 30 64 61 64 22 20 78 6d 70 4d 8b3-6048-9883-36617c6d0dad".xmpM
0440 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 33 39 M:OriginalDocumentID="xmp.did:39
0460 62 65 62 36 31 37 2d 33 64 66 31 2d 37 35 34 63 2d 39 34 35 32 2d 39 31 35 64 32 62 31 31 31 61 beb617-3df1-754c-9452-915d2b111a
0480 30 34 22 20 70 68 6f 74 6f 73 68 6f 70 3a 43 6f 6c 6f 72 4d 6f 64 65 3d 22 33 22 20 74 69 66 66 04".photoshop:ColorMode="3".tiff
04a0 3a 4f 72 69 65 6e 74 61 74 69 6f 6e 3d 22 31 22 20 74 69 66 66 3a 58 52 65 73 6f 6c 75 74 69 6f :Orientation="1".tiff:XResolutio
04c0 6e 3d 22 37 32 30 30 30 30 2f 31 30 30 30 30 22 20 74 69 66 66 3a 59 52 65 73 6f 6c 75 74 69 6f n="720000/10000".tiff:YResolutio
04e0 6e 3d 22 37 32 30 30 30 30 2f 31 30 30 30 30 22 20 74 69 66 66 3a 52 65 73 6f 6c 75 74 69 6f 6e n="720000/10000".tiff:Resolution
0500 55 6e 69 74 3d 22 32 22 20 65 78 69 66 3a 43 6f 6c 6f 72 53 70 61 63 65 3d 22 36 35 35 33 35 22 Unit="2".exif:ColorSpace="65535"
0520 20 65 78 69 66 3a 50 69 78 65 6c 58 44 69 6d 65 6e 73 69 6f 6e 3d 22 34 38 22 20 65 78 69 66 3a .exif:PixelXDimension="48".exif:
0540 50 69 78 65 6c 59 44 69 6d 65 6e 73 69 6f 6e 3d 22 34 38 22 3e 20 3c 78 6d 70 4d 4d 3a 48 69 73 PixelYDimension="48">.<xmpMM:His
0560 74 6f 72 79 3e 20 3c 72 64 66 3a 53 65 71 3e 20 3c 72 64 66 3a 6c 69 20 73 74 45 76 74 3a 61 63 tory>.<rdf:Seq>.<rdf:li.stEvt:ac
0580 74 69 6f 6e 3d 22 63 72 65 61 74 65 64 22 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d tion="created".stEvt:instanceID=
05a0 22 78 6d 70 2e 69 69 64 3a 33 39 62 65 62 36 31 37 2d 33 64 66 31 2d 37 35 34 63 2d 39 34 35 32 "xmp.iid:39beb617-3df1-754c-9452
05c0 2d 39 31 35 64 32 62 31 31 31 61 30 34 22 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 32 30 32 33 2d -915d2b111a04".stEvt:when="2023-
05e0 30 32 2d 32 36 54 30 34 3a 34 32 3a 34 33 2b 30 32 3a 30 30 22 20 73 74 45 76 74 3a 73 6f 66 74 02-26T04:42:43+02:00".stEvt:soft
0600 77 61 72 65 41 67 65 6e 74 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 32 34 2e 31 20 wareAgent="Adobe.Photoshop.24.1.
0620 28 57 69 6e 64 6f 77 73 29 22 2f 3e 20 3c 72 64 66 3a 6c 69 20 73 74 45 76 74 3a 61 63 74 69 6f (Windows)"/>.<rdf:li.stEvt:actio
0640 6e 3d 22 73 61 76 65 64 22 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e n="saved".stEvt:instanceID="xmp.
0660 69 69 64 3a 38 63 31 36 36 66 61 38 2d 61 32 61 36 2d 37 63 34 65 2d 61 30 66 36 2d 31 33 32 38 iid:8c166fa8-a2a6-7c4e-a0f6-1328
0680 36 35 33 36 38 35 33 34 22 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 32 30 32 33 2d 30 32 2d 32 36 65368534".stEvt:when="2023-02-26
06a0 54 30 35 3a 30 36 3a 35 37 2b 30 32 3a 30 30 22 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 41 T05:06:57+02:00".stEvt:softwareA
06c0 67 65 6e 74 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 32 34 2e 31 20 28 57 69 6e 64 gent="Adobe.Photoshop.24.1.(Wind
06e0 6f 77 73 29 22 20 73 74 45 76 74 3a 63 68 61 6e 67 65 64 3d 22 2f 22 2f 3e 20 3c 72 64 66 3a 6c ows)".stEvt:changed="/"/>.<rdf:l
0700 69 20 73 74 45 76 74 3a 61 63 74 69 6f 6e 3d 22 73 61 76 65 64 22 20 73 74 45 76 74 3a 69 6e 73 i.stEvt:action="saved".stEvt:ins
0720 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 31 34 39 33 33 38 35 39 2d 31 30 31 32 2d 62 tanceID="xmp.iid:14933859-1012-b
0740 39 34 66 2d 62 61 38 37 2d 36 31 63 39 37 32 63 34 62 35 62 38 22 20 73 74 45 76 74 3a 77 68 65 94f-ba87-61c972c4b5b8".stEvt:whe
0760 6e 3d 22 32 30 32 33 2d 30 33 2d 30 33 54 30 30 3a 30 32 3a 33 35 2b 30 32 3a 30 30 22 20 73 74 n="2023-03-03T00:02:35+02:00".st
0780 45 76 74 3a 73 6f 66 74 77 61 72 65 41 67 65 6e 74 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 Evt:softwareAgent="Adobe.Photosh
07a0 6f 70 20 32 34 2e 31 20 28 57 69 6e 64 6f 77 73 29 22 20 73 74 45 76 74 3a 63 68 61 6e 67 65 64 op.24.1.(Windows)".stEvt:changed
07c0 3d 22 2f 22 2f 3e 20 3c 72 64 66 3a 6c 69 20 73 74 45 76 74 3a 61 63 74 69 6f 6e 3d 22 63 6f 6e ="/"/>.<rdf:li.stEvt:action="con
07e0 76 65 72 74 65 64 22 20 73 74 45 76 74 3a 70 61 72 61 6d 65 74 65 72 73 3d 22 66 72 6f 6d 20 61 verted".stEvt:parameters="from.a
0800 70 70 6c 69 63 61 74 69 6f 6e 2f 76 6e 64 2e 61 64 6f 62 65 2e 70 68 6f 74 6f 73 68 6f 70 20 74 pplication/vnd.adobe.photoshop.t
0820 6f 20 69 6d 61 67 65 2f 70 6e 67 22 2f 3e 20 3c 72 64 66 3a 6c 69 20 73 74 45 76 74 3a 61 63 74 o.image/png"/>.<rdf:li.stEvt:act
0840 69 6f 6e 3d 22 64 65 72 69 76 65 64 22 20 73 74 45 76 74 3a 70 61 72 61 6d 65 74 65 72 73 3d 22 ion="derived".stEvt:parameters="
0860 63 6f 6e 76 65 72 74 65 64 20 66 72 6f 6d 20 61 70 70 6c 69 63 61 74 69 6f 6e 2f 76 6e 64 2e 61 converted.from.application/vnd.a
0880 64 6f 62 65 2e 70 68 6f 74 6f 73 68 6f 70 20 74 6f 20 69 6d 61 67 65 2f 70 6e 67 22 2f 3e 20 3c dobe.photoshop.to.image/png"/>.<
08a0 72 64 66 3a 6c 69 20 73 74 45 76 74 3a 61 63 74 69 6f 6e 3d 22 73 61 76 65 64 22 20 73 74 45 76 rdf:li.stEvt:action="saved".stEv
08c0 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 36 66 63 65 36 61 32 35 2d 37 t:instanceID="xmp.iid:6fce6a25-7
08e0 38 64 34 2d 63 61 34 37 2d 39 38 32 32 2d 30 66 35 31 65 35 36 64 30 34 30 64 22 20 73 74 45 76 8d4-ca47-9822-0f51e56d040d".stEv
0900 74 3a 77 68 65 6e 3d 22 32 30 32 33 2d 30 33 2d 30 33 54 30 30 3a 30 32 3a 33 35 2b 30 32 3a 30 t:when="2023-03-03T00:02:35+02:0
0920 30 22 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 41 67 65 6e 74 3d 22 41 64 6f 62 65 20 50 68 0".stEvt:softwareAgent="Adobe.Ph
0940 6f 74 6f 73 68 6f 70 20 32 34 2e 31 20 28 57 69 6e 64 6f 77 73 29 22 20 73 74 45 76 74 3a 63 68 otoshop.24.1.(Windows)".stEvt:ch
0960 61 6e 67 65 64 3d 22 2f 22 2f 3e 20 3c 2f 72 64 66 3a 53 65 71 3e 20 3c 2f 78 6d 70 4d 4d 3a 48 anged="/"/>.</rdf:Seq>.</xmpMM:H
0980 69 73 74 6f 72 79 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 66 istory>.<xmpMM:DerivedFrom.stRef
09a0 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 31 34 39 33 33 38 35 39 2d 31 30 :instanceID="xmp.iid:14933859-10
09c0 31 32 2d 62 39 34 66 2d 62 61 38 37 2d 36 31 63 39 37 32 63 34 62 35 62 38 22 20 73 74 52 65 66 12-b94f-ba87-61c972c4b5b8".stRef
09e0 3a 64 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 33 39 62 65 62 36 31 37 2d 33 64 :documentID="xmp.did:39beb617-3d
0a00 66 31 2d 37 35 34 63 2d 39 34 35 32 2d 39 31 35 64 32 62 31 31 31 61 30 34 22 20 73 74 52 65 66 f1-754c-9452-915d2b111a04".stRef
0a20 3a 6f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 33 39 62 :originalDocumentID="xmp.did:39b
0a40 65 62 36 31 37 2d 33 64 66 31 2d 37 35 34 63 2d 39 34 35 32 2d 39 31 35 64 32 62 31 31 31 61 30 eb617-3df1-754c-9452-915d2b111a0
0a60 34 22 2f 3e 20 3c 70 68 6f 74 6f 73 68 6f 70 3a 44 6f 63 75 6d 65 6e 74 41 6e 63 65 73 74 6f 72 4"/>.<photoshop:DocumentAncestor
0a80 73 3e 20 3c 72 64 66 3a 42 61 67 3e 20 3c 72 64 66 3a 6c 69 3e 30 37 44 46 39 33 44 31 43 33 45 s>.<rdf:Bag>.<rdf:li>07DF93D1C3E
0aa0 31 32 46 31 36 35 37 44 42 44 31 41 34 31 45 35 35 33 42 33 38 3c 2f 72 64 66 3a 6c 69 3e 20 3c 12F1657DBD1A41E553B38</rdf:li>.<
0ac0 72 64 66 3a 6c 69 3e 39 35 43 43 45 41 34 35 35 42 41 42 46 46 35 36 38 33 36 46 33 33 45 37 42 rdf:li>95CCEA455BABFF56836F33E7B
0ae0 32 32 46 44 41 43 31 3c 2f 72 64 66 3a 6c 69 3e 20 3c 2f 72 64 66 3a 42 61 67 3e 20 3c 2f 70 68 22FDAC1</rdf:li>.</rdf:Bag>.</ph
0b00 6f 74 6f 73 68 6f 70 3a 44 6f 63 75 6d 65 6e 74 41 6e 63 65 73 74 6f 72 73 3e 20 3c 2f 72 64 66 otoshop:DocumentAncestors>.</rdf
0b20 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 :Description>.</rdf:RDF>.</x:xmp
0b40 6d 65 74 61 3e 20 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 15 15 50 ff 00 00 0a meta>.<?xpacket.end="r"?>..P....
0b60 98 49 44 41 54 68 81 ed 99 7b 70 94 d5 19 c6 7f df 7e 7b 4f 36 ec 6e 76 c9 e6 4a 02 06 92 80 18 .IDATh...{p......~{O6.nv..J.....
0b80 88 62 a3 41 45 46 29 50 11 34 88 72 69 95 61 8c d0 a8 d4 b1 c5 a6 48 5b 44 0a b5 76 da 19 06 2a .b.AEF)P.4.ri.a.......H[D..v...*
0ba0 55 a7 5a b1 32 81 8a 96 80 50 95 a2 f1 56 2c 09 a2 21 a2 80 98 84 dc 0c 24 21 c9 6e f6 f6 f6 8f U.Z.2....P...V,..!......$!.n....
0bc0 dd 8d 9b 18 48 00 19 c6 19 df 99 33 9b 3d 7b 2e cf 73 de db 39 6f 14 11 e1 bb 2c 9a 4b 0d e0 42 ....H......3.={..s..9o....,.K..B
0be0 e5 7b 02 97 5a be 27 70 a9 e5 7b 02 97 5a be 27 70 a9 e5 3b 4f 40 7b a1 0b 28 8a d2 5f b7 0e 28 .{..Z.'p..{..Z.'p..;O@{..(.._..(
0c00 02 7e 74 96 a9 db 81 a7 44 c4 77 21 fb 9f 37 81 47 66 f7 0b 5c 05 ee d0 eb d4 7b f2 c6 24 d9 17 .~t.....D.w!..7.Gf..\.....{..$..
0c20 ce 1a 95 e7 f5 74 60 34 0f c1 62 75 d1 fa 55 0d 4d b5 55 0c 4d c9 e6 f9 b2 2f 1d fb 0e 1c 9f a1 .....t`4..bu..U.M.U.M..../......
0c40 28 ca ab c0 c6 47 66 2b de be f7 b2 35 a5 03 df d3 2e 58 03 51 32 5d a3 e1 09 5b 9c 31 35 6f a4 (....Gf+....5.....X.Q2]...[.15o.
0c60 de 38 34 a6 46 bb 66 7d cd a1 96 d3 b4 4e 1a 4b 7e aa 03 36 ee e2 4d 9d 8a 49 af 6d c8 30 19 c8 .84.F.f}.....N.K~..6..M..I.m.0..
0c80 9b 9a ef c4 68 49 4a db ba eb e3 19 6b 4a 03 af 2e 9f 67 5e e7 eb ee 3a a7 4d 2f d8 07 c2 a7 36 ....hIJ.....kJ....g^...:.M/....6
0ca0 2f 25 c1 f4 c8 30 97 29 f3 17 73 13 63 df fc 5f fb e9 17 f6 70 e8 48 03 eb 5b 3b 69 37 e8 c0 95 /%...0.)..s.c.._....p.H..[;i7...
0cc0 94 8a c7 8b ef b4 9b 05 2d a7 69 f9 d5 7d 05 6c 2f 6f 3e a5 ef 3a 30 6a 6d 71 d6 4d 19 29 d6 39 ........-.i..}.l/o>..:0jmq.M.).9
0ce0 ab 36 75 cd 37 98 e2 ce 1d c0 f9 b4 65 85 f0 cb 39 5a 80 05 99 a9 e6 f7 7e 5b 94 e9 4b 89 c7 0b .6u.7.......e...9Z......~[..K...
0d00 78 96 15 22 40 1b 50 03 b4 cf bd 01 59 b3 38 5d 80 f6 70 5f db ca 85 4e 01 dc 40 fb b0 a1 b8 97 x.."@.P.....Y.8]..p_...N..@.....
0d20 ce d4 07 47 a4 0e e9 00 8e 03 15 7d 5a c9 99 70 28 e7 fb 1e f8 e5 1d 1a d6 94 4a 71 b2 43 3b a7 ...G.......}Z..p(.........Jq.C;.
0d40 f0 1a ff 04 8f 17 fd f6 aa 11 5c 5b 70 3d 9f 1c dc cf 9c ab ea d8 bc 2f 99 60 30 c8 38 e7 47 8c ..........\[p=........./.`0.8.G.
0d60 cd 4e e7 b9 b7 e2 d0 68 34 14 a4 54 52 5e 9b cb e8 cb c7 33 f1 86 9b d8 f7 7e 39 87 f6 ef 60 72 .N.....h4..TR^.....3.....~9...`r
0d80 ce 29 de 3e 36 9c a4 f4 b1 5c 37 69 0a 00 3e 9f 9f 87 7e ba a0 52 44 c6 f5 87 a3 c7 07 ce 10 4d .).>6....\7i..>...~..RD........M
0da0 fa 15 11 61 4d a9 18 55 0d b7 2c 98 14 28 d8 b5 9f 4f 2a 8e 90 36 34 19 cb d1 da 16 6a eb ea a9 ...aM..U..,..(...O*..64.....j...
0dc0 4b 69 a6 b6 4e 43 b7 a7 8b 71 ce d0 bc 63 c7 8e 61 30 9a 49 be ca 49 ed 07 f5 98 6c 2d 1c 7d e1 Ki..NC...q...c..a0.I..I....l-.}.
0de0 25 00 5a dc 36 9e ff 77 3d 71 e6 6a 2a 0e 7e ce 07 fb f6 63 b5 27 a0 d5 19 06 06 73 ae 5a 08 8f %.Z.6..w=q.j*.~....c.'.....s.Z..
0e00 2f be 7a 14 d5 53 f2 54 01 9a 80 1a 9b 23 51 ac f1 09 62 8a b1 88 4e 6f 90 95 0b 9d a2 68 34 12 /.z..S.T.....#Q...b...No.....h4.
0e20 31 21 45 a3 91 a2 a9 88 4e 6f 10 53 8c 45 ac f1 09 bd c6 6b 54 55 9e ff fd 4c 19 95 66 12 ad 4e 1!E.....No.S.E.....kTU...L..f..N
0e40 2f 76 67 92 30 80 09 9d 17 01 40 af 53 d9 7d ff 2d 88 41 47 d7 da 25 19 02 78 00 3f e0 05 ba 00 /vg.0.....@.S.}.-.AG..%..x.?....
0e60 7f d1 54 04 08 5e 39 12 b9 75 a2 5d 80 40 d8 f6 db c2 c0 6a c2 7f b7 6d 58 5e 20 33 f3 11 ad 8a ..T..^9..u.].@.....j...mX^.3....
0e80 7f f2 15 88 4e ab 69 07 2a cf 06 fe 1b 04 06 eb c0 40 71 4e 2a 15 8f df 9b 2c 80 fb 8a cc 14 99 ....N.i.*........@qN*....,......
0ea0 99 8f 6c 58 5e 20 e3 b3 33 64 7c 76 86 2c 2a 9c 2c e3 b3 33 64 e5 42 a7 d8 62 91 24 3b 12 26 54 ..lX^...3d|v.,*.,..3d.B..b.$;.&T
0ec0 0d 2c 01 ca 80 b2 08 f0 c8 77 a0 6a e9 ad c8 35 63 ed 95 40 f1 80 58 ce 93 c0 6b 0b 6f 42 26 64 .,.......w.j...5c..@..X...k.oB&d
0ee0 e9 dc a3 5d 3a c9 74 68 c5 6e d6 88 cb a2 f6 10 49 b7 6b 25 dd ae 95 95 0b 9d 62 b7 c6 4a bc 2d ...]:.th.n......I.k%......b..J.-
0f00 2e 42 a0 ed 0c c0 97 2c 2b 04 a0 78 6c 06 9f fc e6 27 56 01 5e 1b 08 4b 4f 14 52 14 65 d0 a6 a4 .B.....,+..xl....'V.^..KO.R.e...
0f20 28 ca 5f 16 dd cc dc 3d d5 b6 53 47 be 3c 65 8b f4 5b 4d 1a 4b b7 3f b4 c6 94 2b 43 9f 47 9a 9d (._....=..SG.<e..[M.K.?...+C.G..
0f40 64 67 e7 60 32 c7 72 a8 fa 30 49 e6 cf 00 d8 f6 1e cd e1 69 5f 01 5f 46 af 9f ee d2 5b 7e 36 3f dg.`2.r..0I........i_._F....[~6?
0f60 e7 9a 07 ff 50 b9 4b 44 7e 78 36 2c e7 9b 89 9d b1 26 4c ab 1e 9a 6a 31 c5 58 51 94 de f9 70 c7 ....P.KD~x6,.....&L...j1.XQ...p.
0f80 9e 83 ec 3b 70 94 23 c7 1b 99 72 43 0e 4b 1e 5a c1 15 b9 e3 59 7a df 7c b6 ed ac 23 d1 ae 50 34 ...;p.#...rC.K.Z....Yz.|...#..P4
0fa0 ef 4a e7 b4 49 97 03 38 81 ec c8 5c 9f cf 43 c3 f1 8f 06 8e 3e 17 48 20 e6 78 13 da da d2 17 a9 .J..I..8...\..C.....>.H..x......
0fc0 6b 81 60 1f c5 35 b6 82 d7 07 3e 9f 96 ba 13 8d 7c 76 f8 53 b6 bd f2 0a f5 27 6a 51 c4 4f e3 57 k.`..5....>.....|v.S.....'jQ.O.W
0fe0 5e 76 bd be 97 ca 0f f7 7e 63 61 05 b0 98 60 f4 b0 c1 01 39 5f 02 5d 3a 2d c1 6d ef d3 99 99 9a ^v......~ca...`....9_.]:-.m.....
1000 68 f1 7b 3d 78 3a 4f d3 e5 f5 d3 dc 89 07 d0 6e 58 5e a0 05 28 f9 d3 07 fc 77 cf cb bc f9 ee 41 h.{=x:O........nX^..(....w.....A
1020 7c 9e 36 7e f7 e0 04 00 16 af 2a 6f fe a2 11 e8 c7 84 74 5a b4 d9 69 4c 1e 14 92 73 75 e2 7b f3 |.6~......*o......tZ..iL...su.{.
1040 00 38 5c 72 a7 5e ae ce b2 cb a2 02 a7 dc 33 21 46 72 93 f5 11 07 ad 0e 5f 25 ca 80 b2 99 f9 88 .8\r.^........3!Fr......_%......
1060 41 af 8a c9 a0 8d 38 71 4f ff 86 e5 05 fd 39 f1 08 97 8d 77 c2 11 6e 40 27 1e b4 06 8a ae ec 95 A.....8qO.....9....w..n@'.......
1080 a9 5d 6d 1d 5e 9c 56 d8 7d b0 19 8f 1f 9a 3a 69 df b0 bc 20 6e d7 1b e5 71 6b b7 b0 23 0c 6a fa .]m.^.V.}.....:i....n...qk..#.j.
10a0 f8 6c 27 d5 f5 5d 98 63 ed 84 c2 3e 00 65 db de 83 6d ef 95 33 33 9f 69 53 26 17 b0 78 55 39 6b .l'..].c...>.e...m..33.iS&..xU9k
10c0 b7 30 1d e8 48 b4 63 ed eb 57 17 ac 81 7b f3 88 9c 7e 09 50 93 9b 86 cc bc 2e 5e f4 6a e8 24 fb .0..H.c..W...{...~.P......^.j.$.
10e0 86 44 a0 2c 7c e2 4d 51 89 ac 29 9c c8 ca c2 a7 dd 93 0f a2 34 d2 54 90 83 e4 8d d4 55 f2 6d e5 .D.,|.MQ..).........4.T.....U.m.
1100 81 3e e0 2b 4a 6e cd 94 b4 21 48 9a 13 99 34 16 01 3a e8 6d 06 4b 80 b2 30 d8 a6 a8 db 68 53 94 .>.+Jn...!H...4..:.m.K..0....hS.
1120 19 2d 89 da 3b 42 e4 e3 05 37 22 99 29 7a d1 a9 ec 06 f4 df 5a 22 8b 80 7f 74 d6 48 79 f8 66 97 .-..;B...7".)z......Z"...t.Hy.f.
